EDUCATIONAL SERVICES
Academic Score
| IELTS Band | PTE Score | Language Cert | Duolingo English | TOEFL iBT |
|---|---|---|---|---|
| 9.0 | 86-90 | 95 | 160 | 118-120 |
| 8.5 | 83-85 | 90 | 160 | 115-117 |
| 8.0 | 79-82 | 85 | 150-155 | 110-114 |
| 7.5 | 73-78 | 80 | 140-145 | 102-109 |
| 7.0 | 65-72 | 75 | 130-135 | 94-101 |
| 6.5 | 59-64 | 70 | 120-125 | 79-93 |
| 6.0 | 51-58 | 65 | 105-115 | 60-78 |
| 5.5 | 43-50 | 60 | 95-100 | 46-59 |
| 5.0 | 35-42 | 50 | 80-90 | 35-45 |
|
Maximum Total Score
9.0 |
Maximum Total Score
90 |
Maximum Total Score
100 |
Maximum Total Score
160 |
Maximum Total Score
120 |